vs
6.0Display9.3
9.8Battery9.5
8.8Memory & storage9.4
Why is R9 Ultra better than Pad 7S Pro 12.5?
- Battery capacity20,800 mAh vs 10,610 mAh+96%
- 5GYes · Pad 7S Pro 12.5: No
- Storage (base)512 GB vs 256 GB2×
- Memory card slotYes · Pad 7S Pro 12.5: No
Why is Pad 7S Pro 12.5 better than R9 Ultra?
- RAM8 GB vs 16 GB2×
- Peak brightness400 nits vs 1,000 nits2.5×
- Storage (max)512 GB vs 1,024 GB2×
- Weight1,066 g vs 576 g+85%
- Refresh rate120 Hz vs 144 Hz+20%
- Screen size11″ vs 12.5″+14%
- Pixel density206 ppi vs 308 ppi+50%
- Thickness17.8 mm vs 5.8 mm3.1×
- Resolution (short side)1,200 px vs 2,136 px+78%
- Resolution (long side)1,920 px vs 3,200 px+67%
- Screen-to-body ratio71.5% vs 86.9%+22%
- Bluetooth5 vs 5.4+8%
Specifications
Side by side
| Design | ||
| Weight | 1,066 g | 576 g |
| Thickness | 17.8 mm | 5.8 mm |
| Height | 18 mm | 279.1 mm |
| Width | 182 mm | 192 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 or Panda-X |
| Colours | Black, Red | Black, Purple, Titanium Silver, Basalt Gray |
| Display | ||
| Screen size | 11″ | 12.5″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 2,136 px |
| Resolution (long side) | 1,920 px | 3,200 px |
| Pixel density | 206 ppi | 308 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Peak brightness | 400 nits | 1,000 nits |
| Measured brightness | — | 854 nits |
| Screen-to-body ratio | 71.5% | 86.9% |
| HDR | — | Yes |
| Performance | ||
| Chipset | Unisoc Tiger | Xring O1 |
| Chip maker | Unisoc | Xring |
| Process | — | 3 nm |
| CPU cores | — | 10 |
| CPU frequency | — | 3.4 GHz |
| GPU | — | Immortalis-G925 MP16 |
| AnTuTu score | — | 2,963,052 |
| Geekbench 6 (multi-core) | — | 8,431 |
| Memory | ||
| RAM | 8 GB | 16 GB |
| Storage (max) | 512 GB | 1,024 GB |
| Storage (base) | 512 GB | 256 GB |
| Storage type | — | UFS 4.1 |
| Memory card slot | Yes | No |
| Battery | ||
| Battery capacity | 20,800 mAh | 10,610 mAh |
| Battery type | — | Li-Po |
| Wired charging | — | 120 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | No |
| 5G | Yes | No |
| eSIM | — | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | — | Wi-Fi 7 |
| Bluetooth | 5 | 5.4 |
| USB | — | USB Type-C 3.2 |
| USB version | — | 3.2 |
| Video output (USB-C / DisplayPort) | — | Yes |
| NFC | — | No |
| GPS | — | No |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | No |
| Fingerprint sensor | — | Side / power button |
| Sensors | — | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Cameras | ||
| Rear camera | — | 50 MP |
| Rear camera aperture | — | f/1.8 |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 4K |
| 4K video frame rate | — | 60 fps |
| Front camera | — | 32 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | Android 15 | Android 15 |
| Platform | Android | Android |
| Interface | — | HyperOS 2 |
| EU label | ||
| Energy class | E | — |
| Battery charge cycles | 1,000 | — |
| Endurance per cycle | 259 h | — |
| Repairability class | C | — |
| Drop resistance class | A | — |









