Dimensions
Size comparison
A101Pad
| A101 | Pad | Difference | |
|---|---|---|---|
| Height | 241.5 mm | 252.2 mm | −10.7 mm |
| Width | 160.3 mm | 163.8 mm | −3.5 mm |
| Thickness | 8.4 mm | 7.1 mm | +1.3 mm |
| Weight | 530 g | 507 g | +23 g |
Drawn to the same scale from the official dimensions (front and side).
Why is A101 better than Pad?
- Cellular (LTE)Yes · Pad: No
- Memory card slotYes · Pad: No
- GPSYes · Pad: No
- 3.5 mm headphone jackYes · Pad: No
- Ultra-wide cameraYes · Pad: No
- Rear camera16 MP vs 13 MP+23%
Why is Pad better than A101?
- Refresh rate60 Hz vs 120 Hz2×
- Wired charging10 W vs 33 W3.3×
- Storage (max)128 GB vs 256 GB2×
- Battery capacity7,000 mAh vs 8,360 mAh+19%
- CPU frequency2 GHz vs 3.2 GHz+60%
- Screen size10.1″ vs 11″+9%
- Pixel density224 ppi vs 274 ppi+22%
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 6+20%
- Process12 nm vs 7 nm+71%
- Weight530 g vs 507 g+5%
- Front camera5 MP vs 8 MP+60%
- Resolution (short side)1,200 px vs 1,600 px+33%
Specifications
Side by side
| Design | ||
| Weight | 530 g | 507 g |
| Thickness | 8.4 mm | 7.1 mm |
| Height | 241.5 mm | 252.2 mm |
| Width | 160.3 mm | 163.8 mm |
| Colours | Gray, Silver | Black, Silver, Purple |
| Display | ||
| Screen size | 10.1″ | 11″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,600 px |
| Resolution (long side) | 1,920 px | 2,560 px |
| Pixel density | 224 ppi | 274 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | — | 480 nits |
| Screen-to-body ratio | 76.4% | 84.9% |
| Performance | ||
| Chipset | Unisoc Tiger T618 | Qualcomm SM8250-AC Snapdragon 870 5G |
| Chip maker | Unisoc | Qualcomm |
| Process | 12 nm | 7 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 3.2 GHz |
| GPU | Mali G52 MP2 | Adreno 650 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 128 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | UFS 3.1 |
| Memory card slot | Yes | No |
| Battery | ||
| Battery capacity | 7,000 mAh | 8,360 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 10 W | 33 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5 | 5.1 |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | Yes | No |
| Satellite navigation | GLONASS, GALILEO | — |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No |
| Sensors | Accelerometer, gyro, proximity | Accelerometer, gyro, proximity |
| Cameras | ||
| Rear camera | 16 MP | 13 MP |
| Rear camera aperture | f/2.2 | f/2.2 |
| Rear cameras | 2 | 1 |
| Ultra-wide camera | Yes | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 5 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 11 | Android 11 |
| Platform | Android | Android |
| Interface | — | ColorOS 12 |









