Dimensions
Size comparison
A101Pad Air
| A101 | Pad Air | Difference | |
|---|---|---|---|
| Height | 241.5 mm | 245.1 mm | −3.6 mm |
| Width | 160.3 mm | 154.8 mm | +5.5 mm |
| Thickness | 8.4 mm | 6.9 mm | +1.5 mm |
| Weight | 530 g | 440 g | +90 g |
Drawn to the same scale from the official dimensions (front and side).
Why is A101 better than Pad Air?
- Cellular (LTE)Yes · Pad Air: No
- RAM8 GB vs 6 GB+33%
- Storage (base)128 GB vs 64 GB2×
- GPSYes · Pad Air: No
- 3.5 mm headphone jackYes · Pad Air: No
- Rear camera16 MP vs 8 MP2×
- Ultra-wide cameraYes · Pad Air: No
Why is Pad Air better than A101?
- Wired charging10 W vs 18 W+80%
- Screen size10.1″ vs 10.4″+3%
- Weight530 g vs 440 g+20%
- Process12 nm vs 6 nm2×
- CPU frequency2 GHz vs 2.4 GHz+20%
- Thickness8.4 mm vs 6.9 mm+22%
- Screen-to-body ratio76.4% vs 80.5%+5%
- Resolution (long side)1,920 px vs 2,000 px+4%
Specifications
Side by side
| Design | ||
| Weight | 530 g | 440 g |
| Thickness | 8.4 mm | 6.9 mm |
| Height | 241.5 mm | 245.1 mm |
| Width | 160.3 mm | 154.8 mm |
| Colours | Gray, Silver | Gray, Silver |
| Display | ||
| Screen size | 10.1″ | 10.4″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,200 px |
| Resolution (long side) | 1,920 px | 2,000 px |
| Pixel density | 224 ppi | 225 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | — | 360 nits |
| Measured brightness | — | 352 nits |
| Screen-to-body ratio | 76.4% | 80.5% |
| Performance | ||
| Chipset | Unisoc Tiger T618 | Qualcomm SM6225 Snapdragon 680 4G |
| Chip maker | Unisoc | Qualcomm |
| Process | 12 nm | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 2.4 GHz |
| GPU | Mali G52 MP2 | Adreno 610 |
| AnTuTu score | — | 249,272 |
| Geekbench 6 (multi-core) | — | 1,661 |
| Memory | ||
| RAM | 8 GB | 6 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 128 GB | 64 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 7,000 mAh | 7,100 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 10 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5.1 |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | Yes | No |
| Satellite navigation | GLONASS, GALILEO | — |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | Yes | Yes |
| Loudspeaker loudness | — | -28.3 LUFS |
| 3.5 mm headphone jack | Yes | No |
| Sensors | Accelerometer, gyro, proximity | Accelerometer, gyro, compass |
| Cameras | ||
| Rear camera | 16 MP | 8 MP |
| Rear camera aperture | f/2.2 | f/2 |
| Rear cameras | 2 | 1 |
| Ultra-wide camera | Yes | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 5 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 11 | Android 12 |
| Platform | Android | Android |
| Interface | — | ColorOS 12 |









