MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | 9,860 mAh | 7,705 mAh – 10,200 mAh | 102 |
| 2025 | 8,800 mAh | 7,700 mAh – 10,100 mAh | 136 |
| 2024 | 8,800 mAh | 7,685 mAh – 10,000 mAh | 98 |
| 2023 | 7,700 mAh | 6,580 mAh – 8,955 mAh | 103 |
| 2022 | 7,409 mAh | 6,558 mAh – 8,200 mAh | 54 |
| 2021 | 7,480 mAh | 6,000 mAh – 8,000 mAh | 45 |
| 2020 | 7,000 mAh | 5,100 mAh – 7,500 mAh | 33 |
By year of release; only models in our catalog are counted, so the newest year may still change.







