MediaTekQualcommUnisocHiSiliconApple
| Year | MediaTek | Qualcomm | Unisoc | HiSilicon | Apple | Models |
|---|---|---|---|---|---|---|
| 2026 | 39% | 37% | 12% | 5% | 3% | 103 |
| 2025 | 45% | 18% | 23% | 5% | 3% | 146 |
| 2024 | 46% | 22% | 21% | 4% | 5% | 96 |
| 2023 | 43% | 24% | 28% | 2% | 0% | 93 |
| 2022 | 33% | 30% | 24% | 6% | 7% | 54 |
| 2021 | 43% | 28% | 15% | 4% | 9% | 46 |
| 2020 | 24% | 24% | 3% | 27% | 12% | 33 |
By year of release; only models in our catalog are counted, so the newest year may still change.