Why is Pad Plus better than RT1?
- RAM6 GB vs 4 GB+50%
- Storage (max)128 GB vs 64 GB2×
- Stereo speakersYes · RT1: No
- Screen size11″ vs 10.1″+9%
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 4+25%
- Storage (base)128 GB vs 64 GB2×
- CPU frequency2.2 GHz vs 2 GHz+10%
- Process8 nm vs 12 nm+50%
- Resolution (long side)2,000 px vs 1,920 px+4%
Why is RT1 better than Pad Plus?
- Battery capacity7,700 mAh vs 10,000 mAh+30%
- Cellular (LTE)No · Pad Plus: Yes
- Water resistance (IPx)IPx2 vs IPx84×
- 3.5 mm headphone jackNo · Pad Plus: Yes
- Front camera8 MP vs 16 MP2×
- Pixel density212 ppi vs 224 ppi+6%
- Rear camera13 MP vs 16 MP+23%
Specifications
Side by side
| Design | ||
| Weight | 520 g | — |
| Thickness | 7.9 mm | — |
| Height | 258.4 mm | — |
| Width | 163 mm | — |
| Frame | Plastic | — |
| Back | Plastic | — |
| Ingress protection | IP52 | IP68 |
| Water resistance (IPx) | IPx2 | IPx8 |
| Colours | White | Black, Orange |
| Display | ||
| Screen size | 11″ | 10.1″ |
| Panel | TDDI IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,200 px |
| Resolution (long side) | 2,000 px | 1,920 px |
| Pixel density | 212 ppi | 224 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 400 nits | — |
| Screen-to-body ratio | 81.8% | — |
| Performance | ||
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G | Mediatek MT8768WA Helio P22 |
| Chip maker | Qualcomm | MediaTek |
| Process | 8 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.2 GHz | 2 GHz |
| GPU | Adreno 619 | PowerVR GE8320 |
| Memory | ||
| RAM | 6 GB | 4 GB |
| Storage (max) | 128 GB | 64 GB |
| Storage (base) | 128 GB | 64 GB |
| Storage type | UFS 2.1 | — |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 7,700 mAh | 10,000 mAh |
| Battery type | Li-Po | Li-Po |
| Wireless charging | No | — |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| eSIM | No | No |
| Dual SIM | No | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | 5.1 | — |
| USB | USB Type-C 3.1 | Yes |
| USB version | 3.1 | — |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Sensors | Face recognition, accelerometer, gyro, proximity | Unspecified |
| Cameras | ||
| Rear camera | 13 MP | 16 MP |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 8 MP | 16 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 11 | Android 11 |
| Platform | Android | Android |
| Interface | ZUI 12.5 | — |







