Why is Tab P11 better than RT1?
- RAM6 GB vs 4 GB+50%
- Storage (max)128 GB vs 64 GB2×
- Stereo speakersYes · RT1: No
- Wi-Fi standardWi-Fi 6 vs Wi-Fi 4+50%
- Screen size11″ vs 10.1″+9%
- Process11 nm vs 12 nm+9%
- Resolution (long side)2,000 px vs 1,920 px+4%
Why is RT1 better than Tab P11?
- Battery capacity7,700 mAh vs 10,000 mAh+30%
- Water resistance (IPx)IPx2 vs IPx84×
- 3.5 mm headphone jackNo · Tab P11: Yes
- Front camera8 MP vs 16 MP2×
- Pixel density212 ppi vs 224 ppi+6%
- Rear camera13 MP vs 16 MP+23%
Specifications
Side by side
| Design | ||
| Weight | 490 g | — |
| Thickness | 7.5 mm | — |
| Height | 258.4 mm | — |
| Width | 163 mm | — |
| Ingress protection | IP52 | IP68 |
| Water resistance (IPx) | IPx2 | IPx8 |
| Colours | Slate Grey, Platinum Grey | Black, Orange |
| Display | ||
| Screen size | 11″ | 10.1″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,200 px |
| Resolution (long side) | 2,000 px | 1,920 px |
| Pixel density | 212 ppi | 224 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 400 nits | — |
| Screen-to-body ratio | 81.8% | — |
| Performance | ||
| Chipset | Qualcomm SM6115 Snapdragon 662 | Mediatek MT8768WA Helio P22 |
| Chip maker | Qualcomm | MediaTek |
| Process | 11 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 2 GHz |
| GPU | Adreno 610 | PowerVR GE8320 |
| Memory | ||
| RAM | 6 GB | 4 GB |
| Storage (max) | 128 GB | 64 GB |
| Storage (base) | 64 GB | 64 GB |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 7,700 mAh | 10,000 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 20 W | — |
| Wireless charging | No | — |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | No | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 4 |
| Bluetooth | 5.1 | — |
| USB | USB Type-C 2.0 | Yes |
| USB version | 2 | — |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Sensors | Accelerometer, gyro, proximity | Unspecified |
| Cameras | ||
| Rear camera | 13 MP | 16 MP |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 8 MP | 16 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 10 | Android 11 |
| Platform | Android | Android |








