Dimensions
Size comparison
Tab M9OT9
| Tab M9 | OT9 | Difference | |
|---|---|---|---|
| Height | 215.4 mm | 258.2 mm | −42.8 mm |
| Width | 136.8 mm | 169.5 mm | −32.7 mm |
| Thickness | 8 mm | 8.6 mm | −0.6 mm |
| Weight | 344 g | 520 g | −176 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab M9 better than OT9?
- Cellular (LTE)Yes · OT9: No
- Weight344 g vs 520 g+51%
- Pixel density173 ppi vs 137 ppi+26%
- CPU frequency2 GHz vs 1.6 GHz+25%
- GPSYes · OT9: No
- Thickness8 mm vs 8.6 mm+7%
- Resolution (long side)1,340 px vs 1,280 px+5%
Why is OT9 better than Tab M9?
- Battery capacity5,100 mAh vs 8,000 mAh+57%
- Stereo speakersNo · Tab M9: Yes
- Screen size9″ vs 11″+22%
- Storage (base)32 GB vs 128 GB4×
- Front camera2 MP vs 5 MP2.5×
- Rear camera8 MP vs 13 MP+62%
- Screen-to-body ratio78.1% vs 80.2%+3%
Specifications
Side by side
| Design | ||
| Weight | 344 g | 520 g |
| Thickness | 8 mm | 8.6 mm |
| Height | 215.4 mm | 258.2 mm |
| Width | 136.8 mm | 169.5 mm |
| Glass protection | — | Corning Gorilla Glass 5 |
| Colours | Arctic Grey, Frost Blue | Green, Gray, Purple |
| Display | ||
| Screen size | 9″ | 11″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 800 px | 800 px |
| Resolution (long side) | 1,340 px | 1,280 px |
| Pixel density | 173 ppi | 137 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 400 nits | 400 nits |
| Measured brightness | 365 nits | — |
| Screen-to-body ratio | 78.1% | 80.2% |
| Performance | ||
| Chipset | Mediatek MT6769V/CU Helio G80 | Unisoc T606 |
| Chip maker | MediaTek | Unisoc |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 1.6 GHz |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| AnTuTu score | 300,983 | — |
| Geekbench 6 (multi-core) | 1,447 | — |
| Memory | ||
| RAM | 4 GB | 4 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 32 GB | 128 GB |
| Storage type | eMMC 5.1 | UFS 3.1 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 5,100 mAh | 8,000 mAh |
| Battery type | Li-Po | — |
| Wired charging | 10 W | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5 |
| USB | USB Type-C 2.0 | USB Type-C |
| USB version | 2 | — |
| NFC | No | No |
| GPS | Yes | No |
| Satellite navigation | GLONASS, GALILEO | — |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | No | Yes |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Accelerometer, proximity | Accelerometer |
| Cameras | ||
| Rear camera | 8 MP | 13 MP |
| Rear camera aperture | f/2 | f/2.2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 2 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 12 | Android 14 |
| Platform | Android | Android |
| Interface | ZUI 15.1 | — |
| EU label | ||
| Energy class | — | E |
| Battery charge cycles | — | 1,000 |
| Endurance per cycle | — | 110 h |
| Repairability class | — | C |
| Drop resistance class | — | E |









