vs
2.2Display3.8
2.5Performance3.8
2.6Battery2.9
3.4Memory & storage2.9
2.6Features2.6
Dimensions
Size comparison
Tab M9Tab 10 Gen2
| Tab M9 | Tab 10 Gen2 | Difference | |
|---|---|---|---|
| Height | 215.4 mm | 244.9 mm | −29.5 mm |
| Width | 136.8 mm | 154.7 mm | −17.9 mm |
| Thickness | 8 mm | 7.4 mm | +0.6 mm |
| Weight | 344 g | 425 g | −81 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab M9 better than Tab 10 Gen2?
- Storage (base)32 GB vs 4 GB8×
- Weight344 g vs 425 g+24%
- 3.5 mm headphone jackYes · Tab 10 Gen2: No
- Peak brightness400 nits vs 350 nits+14%
Why is Tab 10 Gen2 better than Tab M9?
- Battery capacity5,100 mAh vs 6,000 mAh+18%
- Screen size9″ vs 10.4″+15%
- Front camera2 MP vs 5 MP2.5×
- Pixel density173 ppi vs 225 ppi+30%
- Resolution (short side)800 px vs 1,200 px+50%
- Resolution (long side)1,340 px vs 2,000 px+49%
- Thickness8 mm vs 7.4 mm+8%
- Screen-to-body ratio78.1% vs 80.6%+3%
Specifications
Side by side
| Design | ||
| Weight | 344 g | 425 g |
| Thickness | 8 mm | 7.4 mm |
| Height | 215.4 mm | 244.9 mm |
| Width | 136.8 mm | 154.7 mm |
| Frame | — | Aluminium |
| Colours | Arctic Grey, Frost Blue | Space Gray, Glacier Blue |
| Display | ||
| Screen size | 9″ | 10.4″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 800 px | 1,200 px |
| Resolution (long side) | 1,340 px | 2,000 px |
| Pixel density | 173 ppi | 225 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 400 nits | 350 nits |
| Measured brightness | 365 nits | — |
| Screen-to-body ratio | 78.1% | 80.6% |
| Performance | ||
| Chipset | Mediatek MT6769V/CU Helio G80 | Mediatek MT8768 |
| Chip maker | MediaTek | MediaTek |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 2 GHz |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
| AnTuTu score | 300,983 | — |
| Geekbench 6 (multi-core) | 1,447 | — |
| Memory | ||
| RAM | 4 GB | 4 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 32 GB | 4 GB |
| Storage type | eMMC 5.1 | — |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 5,100 mAh | 6,000 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 10 W | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5 |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO | — |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | No |
| Sensors | Accelerometer, proximity | Accelerometer |
| Cameras | ||
| Rear camera | 8 MP | 8 MP |
| Rear camera aperture | f/2 | — |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 2 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 12 | Android 13 |
| Platform | Android | Android |
| Interface | ZUI 15.1 | — |









