Dimensions
Size comparison
Tab M9Tab 11
| Tab M9 | Tab 11 | Difference | |
|---|---|---|---|
| Height | 215.4 mm | 259 mm | −43.6 mm |
| Width | 136.8 mm | 163.6 mm | −26.8 mm |
| Thickness | 8 mm | 6.9 mm | +1.1 mm |
| Weight | 344 g | 462 g | −118 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab M9 better than Tab 11?
- Weight344 g vs 462 g+34%
Why is Tab 11 better than Tab M9?
- Battery capacity5,100 mAh vs 8,000 mAh+57%
- Wired charging10 W vs 18 W+80%
- Screen size9″ vs 11″+22%
- Front camera2 MP vs 8 MP4×
- Pixel density173 ppi vs 213 ppi+23%
- Resolution (short side)800 px vs 1,200 px+50%
- Resolution (long side)1,340 px vs 2,000 px+49%
- Thickness8 mm vs 6.9 mm+16%
- Screen-to-body ratio78.1% vs 80.5%+3%
Specifications
Side by side
| Design | ||
| Weight | 344 g | 462 g |
| Thickness | 8 mm | 6.9 mm |
| Height | 215.4 mm | 259 mm |
| Width | 136.8 mm | 163.6 mm |
| Colours | Arctic Grey, Frost Blue | Digital Lavender, Dark Gray |
| Display | ||
| Screen size | 9″ | 11″ |
| Panel | IPS LCD | IPS |
| OLED panel | No | No |
| Resolution (short side) | 800 px | 1,200 px |
| Resolution (long side) | 1,340 px | 2,000 px |
| Pixel density | 173 ppi | 213 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 400 nits | — |
| Measured brightness | 365 nits | — |
| Screen-to-body ratio | 78.1% | 80.5% |
| Performance | ||
| Chipset | Mediatek MT6769V/CU Helio G80 | Mediatek MT8183 Helio P60T |
| Chip maker | MediaTek | MediaTek |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 2 GHz |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
| AnTuTu score | 300,983 | — |
| Geekbench 6 (multi-core) | 1,447 | — |
| Memory | ||
| RAM | 4 GB | — |
| Storage (max) | 128 GB | — |
| Storage (base) | 32 GB | — |
| Storage type | eMMC 5.1 | — |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 5,100 mAh | 8,000 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 10 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5 |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO | — |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Accelerometer, proximity | Accelerometer, proximity (accessories only) |
| Cameras | ||
| Rear camera | 8 MP | 8 MP |
| Rear camera aperture | f/2 | f/2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 2 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 12 | Android 13 |
| Platform | Android | Android |
| Interface | ZUI 15.1 | — |









