Doogee | Xiaomi | |
|---|---|---|
| Models in the catalog | 43 | 37 |
| Models of the last 3 years | 25 | 29 |
| Years in the catalog | 2021–2026 | 2021–2026 |
| Median score | 6.0 | 7.9 |
| Median score, last 3 years | 6.7 | 7.9 |
| Best rated model | T30 Max · 8.1 | Pad 9 Pro Max · 9.7 |
By year
Models by release year
DoogeeXiaomi
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Doogee | Xiaomi |
|---|---|---|
| Screen size median | 11″ | 11.2″ |
| Refresh rate median | 60 Hz | 120 Hz |
| RAM median | 6 GB | 8 GB |
| Storage (max) median | 256 GB | 256 GB |
| Battery capacity median | 8,580 mAh | 9,100 mAh |
| Weight median | 568 g | 505 g |
| Memory card slot share of models | 100% | 52% |
| 3.5 mm headphone jack share of models | 82% | 34% |
| Cellular (LTE) share of models | 68% | 31% |
| 5G share of models | 8% | 19% |
| OLED panel share of models | 0% | 3% |
| Stylus support share of models | 100% | 100% |











