Acer | Doogee | |
|---|---|---|
| Models in the catalog | 17 | 44 |
| Models of the last 3 years | 17 | 26 |
| Years in the catalog | 2025–2026 | 2021–2026 |
| Median score | 6.9 | 6.0 |
| Median score, last 3 years | 6.9 | 6.7 |
| Best rated model | Iconia Duo S14 · 8.2 | T30 Max · 8.1 |
By year
Models by release year
AcerDoogee
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Acer | Doogee |
|---|---|---|
| Screen size median | 12.2″ | 11″ |
| Refresh rate median | 90 Hz | 90 Hz |
| RAM median | 8 GB | 6 GB |
| Storage (max) median | 256 GB | 256 GB |
| Battery capacity median | 8,000 mAh | 8,580 mAh |
| Weight median | 595 g | 568 g |
| Cellular (LTE) share of models | 12% | 65% |
| OLED panel share of models | 24% | 0% |
| 3.5 mm headphone jack share of models | 100% | 82% |
| Stylus support share of models | 100% | 100% |
| Memory card slot share of models | 100% | 100% |
Top rated






