Why is RT2 better than Pad?
- Battery capacity20,000 mAh vs 8,040 mAh2.5×
- Cellular (LTE)Yes · Pad: No
- Memory card slotYes · Pad: No
- 3.5 mm headphone jackYes · Pad: No
- Front camera16 MP vs 8 MP2×
- Rear camera16 MP vs 13 MP+23%
Why is Pad better than RT2?
- Refresh rate60 Hz vs 120 Hz2×
- Storage (max)128 GB vs 256 GB2×
- CPU frequency2 GHz vs 3.2 GHz+60%
- Screen size10.1″ vs 11″+9%
- Wired charging33 W vs 44 W+33%
- Pixel density224 ppi vs 274 ppi+22%
- Ultra-wide cameraNo · RT2: Yes
- Max video1080p vs 4K
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 6+20%
- Process12 nm vs 7 nm+71%
- USB version2 vs 3.1+55%
- Resolution (short side)1,200 px vs 1,600 px+33%
Specifications
Side by side
| Design | ||
| Weight | — | 489 g |
| Thickness | — | 6.6 mm |
| Height | — | 253.2 mm |
| Width | — | 164.7 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Colours | Black, Orange | Black, Blue |
| Display | ||
| Screen size | 10.1″ | 11″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,600 px |
| Resolution (long side) | 1,920 px | 2,560 px |
| Pixel density | 224 ppi | 274 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 350 nits | — |
| Screen-to-body ratio | — | 84.1% |
| HDR | — | Yes |
| Performance | ||
| Chipset | Mediatek MT8788 | Qualcomm SM8250-AC Snapdragon 870 5G |
| Chip maker | MediaTek | Qualcomm |
| Process | 12 nm | 7 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 3.2 GHz |
| GPU | Mali-G72 MP3 | Adreno 650 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 128 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | UFS 3.1 |
| Memory card slot | Yes | No |
| Battery | ||
| Battery capacity | 20,000 mAh | 8,040 mAh |
| Battery type | Li-Po | — |
| Wired charging | 33 W | 44 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 4.2 | 5.2 |
| USB | USB Type-C 2.0 | USB Type-C 3.1 |
| USB version | 2 | 3.1 |
| NFC | No | Yes |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO | — |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No |
| Sensors | Unspecified | Accelerometer, gyro, proximity, compass |
| Cameras | ||
| Rear camera | 16 MP | 13 MP |
| Rear camera aperture | — | f/2.2 |
| Rear cameras | 1 | 2 |
| Ultra-wide camera | No | Yes |
| Optical stabilisation | No | No |
| Max video | 1080p | 4K |
| 4K video frame rate | — | 30 fps |
| Front camera | 16 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 12 | Android 12 |
| Platform | Android | Android |
| Interface | — | OriginOS HD |









