vs
6.0Display7.6
7.6Performance7.0
5.2Battery5.7
6.1Memory & storage5.6
3.6Features2.5
Dimensions
Size comparison
Megapad SEPad SE
| Megapad SE | Pad SE | Difference | |
|---|---|---|---|
| Height | 254.7 mm | 277.1 mm | −22.4 mm |
| Width | 165.7 mm | 185.6 mm | −19.9 mm |
| Thickness | 7 mm | 6.8 mm | +0.2 mm |
| Weight | 498 g | 559 g | −61 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Megapad SE better than Pad SE?
- Cellular (LTE)Yes · Pad SE: No
- CPU frequency2.8 GHz vs 2.2 GHz+27%
- Memory card slotYes · Pad SE: No
- GPSYes · Pad SE: No
- Wired charging18 W vs 15 W+20%
- Weight498 g vs 559 g+12%
- Rear camera8 MP vs 5 MP+60%
- Bluetooth5 vs 4.2+19%
Why is Pad SE better than Megapad SE?
- Battery capacity8,000 mAh vs 8,500 mAh+6%
- Screen size11″ vs 12.3″+12%
- Peak brightness440 nits vs 600 nits+36%
- Pixel density207 ppi vs 239 ppi+15%
- Process6 nm vs 4 nm+50%
- Resolution (short side)1,200 px vs 1,600 px+33%
- Resolution (long side)1,920 px vs 2,464 px+28%
- Screen-to-body ratio82.3% vs 86.7%+5%
- Thickness7 mm vs 6.8 mm+3%
Specifications
Side by side
| Design | ||
| Weight | 498 g | 559 g |
| Thickness | 7 mm | 6.8 mm |
| Height | 254.7 mm | 277.1 mm |
| Width | 165.7 mm | 185.6 mm |
| Frame | Aluminium | — |
| Back | Aluminium | — |
| Colours | Glacier Blue, Moonstone Gray | Gray, Blue, Titanium |
| Display | ||
| Screen size | 11″ | 12.3″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,600 px |
| Resolution (long side) | 1,920 px | 2,464 px |
| Pixel density | 207 ppi | 239 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | 440 nits | 600 nits |
| Screen-to-body ratio | 82.3% | 86.7% |
| Performance | ||
| Chipset | Qualcomm SM6225 Snapdragon 685 | Qualcomm SM4450 Snapdragon 4 Gen 2 |
| Chip maker | Qualcomm | Qualcomm |
| Process | 6 nm | 4 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.8 GHz | 2.2 GHz |
| GPU | Adreno 610 | Adreno 613 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 3.1 |
| Memory card slot | Yes | No |
| Battery | ||
| Battery capacity | 8,000 mAh | 8,500 mAh |
| Wired charging | 18 W | 15 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 4.2 |
| USB | USB Type-C | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | No | No |
| GPS | Yes | No |
| Satellite navigation | GLONASS, GALILEO, BDS | — |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Sensors | Accelerometer | Accelerometer, proximity (accessories only) |
| Cameras | ||
| Rear camera | 8 MP | 5 MP |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | — |
| Front camera | 5 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 15 | Android 15 |
| Platform | Android | Android |
| Interface | — | OriginOS 5 HD |







