Dimensions
Size comparison
iQOO PadAxon Pad
| iQOO Pad | Axon Pad | Difference | |
|---|---|---|---|
| Height | 266 mm | 279 mm | −13 mm |
| Width | 191.6 mm | 181 mm | +10.6 mm |
| Thickness | 6.6 mm | 6.5 mm | +0.1 mm |
| Weight | 585 g | 605 g | −20 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iQOO Pad better than Axon Pad?
- Refresh rate144 Hz vs 120 Hz+20%
- Ultra-wide cameraYes · Axon Pad: No
- Max video4K vs 1080p
- Pixel density283 ppi vs 249 ppi+14%
- CPU frequency3.2 GHz vs 3 GHz+7%
- Weight585 g vs 605 g+3%
- Resolution (short side)1,968 px vs 1,600 px+23%
- Resolution (long side)2,800 px vs 2,560 px+9%
- Screen-to-body ratio87.2% vs 84.1%+4%
- USB version3.2 vs 3.1+3%
Why is Axon Pad better than iQOO Pad?
- Cellular (LTE)No · iQOO Pad: Yes
- 5GNo · iQOO Pad: Yes
- Wired charging44 W vs 80 W+82%
- Storage (base)128 GB vs 256 GB2×
- GPSNo · iQOO Pad: Yes
- Front camera8 MP vs 16 MP2×
Specifications
Side by side
| Design | ||
| Weight | 585 g | 605 g |
| Thickness | 6.6 mm | 6.5 mm |
| Height | 266 mm | 279 mm |
| Width | 191.6 mm | 181 mm |
| Frame | Aluminium | — |
| Back | Aluminium | — |
| Colours | Gray | Black, Gold |
| Display | ||
| Screen size | 12.1″ | 12.1″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,968 px | 1,600 px |
| Resolution (long side) | 2,800 px | 2,560 px |
| Pixel density | 283 ppi | 249 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 600 nits | — |
| Screen-to-body ratio | 87.2% | 84.1% |
| HDR | Yes | — |
| Performance | ||
| Chipset | Mediatek Dimensity 9000+ | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
| Chip maker | MediaTek | Qualcomm |
| Process | 4 nm | 4 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 3.2 GHz | 3 GHz |
| GPU | Mali-G710 MC10 | Adreno 730 |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card slot | No | No |
| Battery | ||
| Battery capacity | 10,000 mAh | 10,000 mAh |
| Battery type | — | Li-Po |
| Wired charging | 44 W | 80 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | No | Yes |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.2 |
| USB | USB Type-C 3.2 | USB Type-C 3.1 |
| USB version | 3.2 | 3.1 |
| Video output (USB-C / DisplayPort) | Yes | — |
| NFC | Yes | Yes |
| GPS | No | Yes |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity (accessories only) |
| Cameras | ||
| Rear camera | 13 MP | 13 MP |
| Rear camera aperture | f/2.2 | — |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | Yes | No |
| Optical stabilisation | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 30 fps | — |
| Front camera | 8 MP | 16 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 13 | Android 13 |
| Platform | Android | Android |
| Interface | OriginOS 3 | MyOS 13 |








