vs
8.0Memory & storage5.6
Why is Terra Pad 1201 better than Pad 5 Pro?
- Screen size12.6″ vs 11″+15%
- Storage (base)256 GB vs 128 GB2×
Why is Pad 5 Pro better than Terra Pad 1201?
- Cellular (LTE)No · Terra Pad 1201: Yes
- Weight550 g vs 515 g+7%
Specifications
Side by side
| Design | ||
| Weight | 550 g | 515 g |
| Thickness | — | 6.9 mm |
| Height | 7 mm | 254.7 mm |
| Width | — | 166.3 mm |
| Frame | — | Aluminium |
| Back | — | Plastic |
| Ingress protection | IP42 | — |
| Water resistance (IPx) | IPx2 | — |
| Colours | — | Black, White |
| Display | ||
| Screen size | 12.6″ | 11″ |
| Panel | — | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | — | 1,600 px |
| Resolution (long side) | — | 2,560 px |
| Pixel density | — | 274 ppi |
| Refresh rate | — | 120 Hz |
| Screen-to-body ratio | — | 82.8% |
| HDR | — | Yes |
| Performance | ||
| Chipset | MediaTek | Qualcomm SM8250-AC Snapdragon 870 5G |
| Chip maker | MediaTek | Qualcomm |
| Process | — | 7 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 3.2 GHz |
| GPU | — | Adreno 650 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage type | — | UFS 3.1 |
| Memory card slot | — | No |
| Battery | ||
| Battery capacity | — | 8,600 mAh |
| Battery type | — | Li-Po |
| Wired charging | — | 67 W |
| Wireless charging | — | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | — | Yes |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | — | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| USB | — | USB Type-C |
| NFC | — | No |
| GPS | — | Yes |
| Satellite navigation | — | GLONASS, GALILEO, QZSS |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | No |
| Sensors | — | Accelerometer, gyro, proximity, compass |
| Cameras | ||
| Rear camera | — | 50 MP |
| Rear cameras | — | 2 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 4K |
| 4K video frame rate | — | 30 fps |
| Front camera | — | 8 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | — | Android 11 |
| Platform | — | Android |
| Interface | — | MIUI 14 |
| EU label | ||
| Energy class | E | — |
| Battery charge cycles | 800 | — |
| Endurance per cycle | 118 h | — |
| Repairability class | B | — |
| Drop resistance class | E | — |









