vs
3.8Display4.9
7.1Battery4.3
4.1Memory & storage4.6
Why is U11 Kid better than 11" Tablet (2026)?
- Battery capacity8,580 mAh vs 7,500 mAh+14%
- Thickness7.9 mm vs 12.7 mm+61%
Why is 11" Tablet (2026) better than U11 Kid?
- RAM4 GB vs 6 GB+50%
- Pixel density137 ppi vs 204 ppi+49%
- Weight537 g vs 480 g+12%
- Resolution (short side)800 px vs 1,280 px+60%
- Resolution (long side)1,280 px vs 1,840 px+44%
Specifications
Side by side
| Design | ||
| Weight | 537 g | 480 g |
| Thickness | 7.9 mm | 12.7 mm |
| Height | 8 mm | 278.1 mm |
| Width | 169.6 mm | 165.1 mm |
| Ingress protection | IP20 | — |
| Water resistance (IPx) | IPx0 | — |
| Colours | Peach Pink, Sprout Green | Silver, Blue, Pink, Brown |
| Display | ||
| Screen size | 11″ | 11″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 800 px | 1,280 px |
| Resolution (long side) | 1,280 px | 1,840 px |
| Pixel density | 137 ppi | 204 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | 350 nits | 350 nits |
| Screen-to-body ratio | 80.5% | 81.6% |
| Performance | ||
| Chipset | Unisoc Tiger | MediaTek Helio G99 |
| Chip maker | Unisoc | MediaTek |
| Process | — | 6 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 2.2 GHz |
| GPU | — | Mali-G57 MP2 |
| AnTuTu score | — | 429,103 |
| Geekbench 6 (multi-core) | — | 1,953 |
| Memory | ||
| RAM | 4 GB | 6 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 8,580 mAh | 7,500 mAh |
| Battery type | — | Li-Po |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | No |
| 5G | — | No |
| eSIM | — | No |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| USB | — | USB Type-C |
| USB version | — | 2 |
| NFC | — | No |
| Features | ||
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | No |
| Sensors | — | Ambient light sensor |
| Cameras | ||
| Rear camera | — | 5 MP |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Front camera | — | 2 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | Android 15 | Android 16 |
| Platform | Android | Android |
| EU label | ||
| Energy class | E | — |
| Battery charge cycles | 1,000 | — |
| Endurance per cycle | 131 h | — |
| Repairability class | B | — |
| Drop resistance class | C | — |









