vs
8.2Display2.7
8.7Battery2.3
4.1Memory & storage2.8
Why is Pad X9 Max better than Tab M10 HD Gen 2?
- Battery capacity10,100 mAh vs 5,000 mAh2×
- Refresh rate120 Hz vs 60 Hz2×
- Wired charging45 W vs 10 W4.5×
- Storage (max)128 GB vs 64 GB2×
- Peak brightness700 nits vs 400 nits+75%
- Screen size13″ vs 10.1″+29%
- Pixel density228 ppi vs 149 ppi+53%
- Storage (base)128 GB vs 32 GB4×
- Resolution (long side)2,500 px vs 1,280 px+95%
- Resolution (short side)1,560 px vs 800 px+95%
- Thickness6.8 mm vs 8.3 mm+23%
- Screen-to-body ratio85.4% vs 82%+4%
Why is Tab M10 HD Gen 2 better than Pad X9 Max?
- Cellular (LTE)No · Pad X9 Max: Yes
- Weight618 g vs 420 g+47%
Specifications
Side by side
| Design | ||
| Weight | 618 g | 420 g |
| Thickness | 6.8 mm | 8.3 mm |
| Height | 7 mm | 241.5 mm |
| Width | 192.7 mm | 149.4 mm |
| Ingress protection | IP40 | — |
| Water resistance (IPx) | IPx0 | — |
| Colours | Gray | Iron Gray, Platinum Gray |
| Display | ||
| Screen size | 13″ | 10.1″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,560 px | 800 px |
| Resolution (long side) | 2,500 px | 1,280 px |
| Pixel density | 228 ppi | 149 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Peak brightness | 700 nits | 400 nits |
| Screen-to-body ratio | 85.4% | 82% |
| Performance | ||
| Chipset | Qualcomm Snapdragon | Mediatek MT6762 Helio P22T |
| Chip maker | Qualcomm | MediaTek |
| Process | — | 12 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 2.3 GHz |
| GPU | — | PowerVR GE8320 |
| Memory | ||
| RAM | 4 GB | 4 GB |
| Storage (max) | 128 GB | 64 GB |
| Storage (base) | 128 GB | 32 GB |
| Storage type | — | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 10,100 mAh | 5,000 mAh |
| Battery type | — | Li-Po |
| Wired charging | 45 W | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| eSIM | — | No |
| Dual SIM | — | No |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5.1 | 5 |
| USB | — | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | — | No |
| GPS | — | Yes |
| Satellite navigation | — | GLONASS |
| Features | ||
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | Yes |
| Sensors | — | Accelerometer, proximity |
| Cameras | ||
| Rear camera | — | 8 MP |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 5 MP |
| Software | ||
| OS at launch | Android 16 | Android 10 |
| Platform | Android | Android |
| Interface | MagicOS 10 | — |
| EU label | ||
| Energy class | E | — |
| Battery charge cycles | 1,600 | — |
| Endurance per cycle | 146 h | — |
| Repairability class | C | — |
| Drop resistance class | E | — |









