vs
8.5Display7.1
7.4Performance6.1
6.5Battery6.7
5.2Memory & storage6.1
6.9Features7.6
Why is Pad Pro 2022 better than Galaxy Tab S9 FE?
- OLED panelYes · Galaxy Tab S9 FE: No
- Refresh rate120 Hz vs 90 Hz+33%
- Battery capacity8,200 mAh vs 8,000 mAh+2%
- Screen size11.2″ vs 10.9″+3%
- Weight480 g vs 523 g+9%
- CPU frequency2.6 GHz vs 2.4 GHz+8%
- Pixel density267 ppi vs 249 ppi+7%
- Rear camera13 MP vs 8 MP+62%
- USB version3.2 vs 2+60%
- Resolution (long side)2,560 px vs 2,304 px+11%
- Resolution (short side)1,536 px vs 1,440 px+7%
Why is Galaxy Tab S9 FE better than Pad Pro 2022?
- Storage (max)128 GB vs 256 GB2×
- Cellular (LTE)No · Pad Pro 2022: Yes
- Wired charging30 W vs 45 W+50%
- Peak brightness600 nits vs 750 nits+25%
- eSIMNo · Pad Pro 2022: Yes
- Max video1080p vs 4K
- Front camera8 MP vs 12 MP+50%
- Process6 nm vs 5 nm+20%
Specifications
Side by side
| Design | ||
| Weight | 480 g | 523 g |
| Thickness | — | 6.5 mm |
| Height | — | 254.3 mm |
| Width | — | 165.8 mm |
| Frame | Aluminium | Aluminium |
| Back | Aluminium | Aluminium |
| Ingress protection | — | IP68 |
| Water resistance (IPx) | — | IPx8 |
| Glass protection | — | Corning Gorilla Glass 3 |
| Colours | Gray, Gold | Mint, Silver, Gray, Lavender |
| Display | ||
| Screen size | 11.2″ | 10.9″ |
| Panel | OLED | IPS LCD |
| OLED panel | Yes | No |
| Resolution (short side) | 1,536 px | 1,440 px |
| Resolution (long side) | 2,560 px | 2,304 px |
| Pixel density | 267 ppi | 249 ppi |
| Refresh rate | 120 Hz | 90 Hz |
| Peak brightness | 600 nits | 750 nits |
| Measured brightness | — | 692 nits |
| Screen-to-body ratio | — | 81.7% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Mediatek MT8797 Kompanio 1300T | Exynos 1380 |
| Chip maker | MediaTek | Exynos |
| Process | 6 nm | 5 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.6 GHz | 2.4 GHz |
| GPU | Mali-G77 MC9 | Mali-G68 MP5 |
| AnTuTu score | — | 741,211 |
| Geekbench 6 (multi-core) | — | 2,910 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 128 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 8,200 mAh | 8,000 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 30 W | 45 W |
| Charged in 30 min | — | 50% |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | — | Yes |
| eSIM | No | Yes |
| Dual SIM | No | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | — | 5.3 |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| USB version | 3.2 | 2 |
| Video output (USB-C / DisplayPort) | Yes | — |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | — | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Fingerprint sensor | — | Side / power button |
| Sensors | Unspecified | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
| Cameras | ||
| Rear camera | 13 MP | 8 MP |
| Rear camera aperture | — | f/2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 4K |
| 4K video frame rate | — | 30 fps |
| Front camera | 8 MP | 12 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 12 | Android 13 |
| Platform | Android | Android |
| Interface | — | One UI 6 |
| Major OS updates promised | — | 4 |









