Why is Tab K9 better than Tab One?
Tab K9 has no measurable advantages in this pair.
Why is Tab One better than Tab K9?
- Storage (max)64 GB vs 128 GB2×
- Cellular (LTE)No · Tab K9: Yes
Specifications
Side by side
| Design | ||
| Weight | 320 g | 320 g |
| Thickness | 8.5 mm | 8.5 mm |
| Height | 9 mm | 211 mm |
| Width | 124.8 mm | 124.8 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Ingress protection | IP52 | IP52 |
| Water resistance (IPx) | IPx2 | IPx2 |
| Colours | Luna Grey, Seafoam Green | Luna grey, Seafoam green |
| Display | ||
| Screen size | 8.7″ | 8.7″ |
| Panel | IPS TFT | TFT LCD |
| OLED panel | No | No |
| Resolution (short side) | 800 px | 800 px |
| Resolution (long side) | 1,340 px | 1,340 px |
| Pixel density | 179 ppi | 179 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 480 nits | 480 nits |
| Measured brightness | — | 377 nits |
| Screen-to-body ratio | 81.6% | 81.6% |
| Performance | ||
| Chipset | MediaTek Helio | Mediatek Helio G85 |
| Chip maker | MediaTek | MediaTek |
| Process | — | 12 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 2 GHz |
| GPU | — | Mali-G52 MC2 |
| AnTuTu score | — | 349,064 |
| Geekbench 6 (multi-core) | — | 1,433 |
| Memory | ||
| RAM | 4 GB | 4 GB |
| Storage (max) | 64 GB | 128 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage type | — | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 5,100 mAh | 5,100 mAh |
| Battery type | — | Li-Ion |
| Wired charging | — | 20 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| USB | — | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | — | No |
| GPS | — | Yes |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | Yes |
| Sensors | — | Accelerometer, proximity (accessories only) |
| Cameras | ||
| Rear camera | — | 8 MP |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 2 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | Android 14 | Android 14 |
| Platform | Android | Android |
| Interface | Zen UI 16 | Zen UI 16 |
| EU label | ||
| Energy class | D | D |
| Battery charge cycles | 1,000 | 1,000 |
| Endurance per cycle | 80 h | 81 h |
| Repairability class | A | A |
| Drop resistance class | E | E |








