Acer | Huawei | |
|---|---|---|
| Models in the catalog | 17 | 40 |
| Models of the last 3 years | 17 | 20 |
| Years in the catalog | 2025–2026 | 2020–2026 |
| Median score | 6.9 | 8.1 |
| Median score, last 3 years | 6.9 | 8.8 |
| Best rated model | Iconia Duo S14 · 8.2 | MatePad Edge · 9.7 |
By year
Models by release year
AcerHuawei
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Acer | Huawei |
|---|---|---|
| Screen size median | 12.2″ | 12″ |
| Refresh rate median | 90 Hz | 144 Hz |
| RAM median | 8 GB | 12 GB |
| Storage (max) median | 256 GB | 512 GB |
| Battery capacity median | 8,000 mAh | 10,100 mAh |
| Weight median | 595 g | 515 g |
| Memory card slot share of models | 100% | 5% |
| 3.5 mm headphone jack share of models | 100% | 5% |
| OLED panel share of models | 24% | 40% |
| Cellular (LTE) share of models | 12% | 15% |
| Stylus support share of models | 100% | 100% |






