Acer | Blackview | |
|---|---|---|
| Models in the catalog | 17 | 47 |
| Models of the last 3 years | 17 | 24 |
| Years in the catalog | 2025–2026 | 2020–2026 |
| Median score | 6.9 | 5.6 |
| Median score, last 3 years | 6.9 | 6.5 |
| Best rated model | Iconia Duo S14 · 8.2 | Mega 12 · 9.1 |
By year
Models by release year
AcerBlackview
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Acer | Blackview |
|---|---|---|
| Screen size median | 12.2″ | 11″ |
| Refresh rate median | 90 Hz | 90 Hz |
| RAM median | 8 GB | 8 GB |
| Storage (max) median | 256 GB | 256 GB |
| Battery capacity median | 8,000 mAh | 8,400 mAh |
| Weight median | 595 g | 543 g |
| Cellular (LTE) share of models | 12% | 58% |
| 3.5 mm headphone jack share of models | 100% | 67% |
| OLED panel share of models | 24% | 0% |
| Memory card slot share of models | 100% | 96% |
| Stylus support share of models | 100% | 100% |





