Apple | Blackview | |
|---|---|---|
| Models in the catalog | 28 | 50 |
| Models of the last 3 years | 14 | 27 |
| Years in the catalog | 2019–2026 | 2020–2026 |
| Median score | 7.5 | 5.8 |
| Median score, last 3 years | 7.8 | 6.6 |
| Best rated model | iPad Pro 13 (2024) · 9.3 | Mega 12 · 9.1 |
By year
Models by release year
AppleBlackview
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Apple | Blackview |
|---|---|---|
| Screen size median | 11″ | 11″ |
| Refresh rate median | 60 Hz | 90 Hz |
| RAM median | 12 GB | 8 GB |
| Storage (max) median | 1,024 GB | 256 GB |
| Battery capacity median | 8,160 mAh | 8,300 mAh |
| Weight median | 464 g | 540 g |
| Memory card slot share of models | 0% | 96% |
| 5G share of models | 100% | 33% |
| 3.5 mm headphone jack share of models | 0% | 62% |
| OLED panel share of models | 43% | 0% |
| Cellular (LTE) share of models | 100% | 59% |
| Stylus support share of models | 100% | 100% |










