| Blackview | Honor | |
|---|---|---|
| Models in the catalog | 47 | 39 |
| Models of the last 3 years | 24 | 23 |
| Years in the catalog | 2020–2026 | 2020–2026 |
| Median score | 5.7 | 7.8 |
| Median score, last 3 years | 6.6 | 8.6 |
| Best rated model | Mega 12 · 9.0 | MagicPad3 Pro 13.3 · 9.6 |
By year
Models by release year
BlackviewHonor
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Blackview | Honor |
|---|---|---|
| Screen size median | 11″ | 12.1″ |
| Refresh rate median | 90 Hz | 144 Hz |
| RAM median | 8 GB | 12 GB |
| Storage (max) median | 256 GB | 256 GB |
| Battery capacity median | 8,400 mAh | 10,100 mAh |
| Weight median | 543 g | 525 g |
| 3.5 mm headphone jack share of models | 67% | 0% |
| Memory card slot share of models | 96% | 32% |
| Cellular (LTE) share of models | 58% | 13% |
| 5G share of models | 44% | 22% |
| OLED panel share of models | 0% | 22% |
| Stylus support share of models | 100% | 100% |










