By year
Models by release year
DoogeeOPPO
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Doogee | OPPO |
|---|---|---|
| Screen size median | 11″ | 12.1″ |
| Refresh rate median | 60 Hz | 144 Hz |
| RAM median | 6 GB | 12 GB |
| Storage (max) median | 256 GB | 512 GB |
| Battery capacity median | 8,580 mAh | 10,050 mAh |
| Weight median | 568 g | 577 g |
| Memory card slot share of models | 100% | 18% |
| 3.5 mm headphone jack share of models | 82% | 0% |
| Cellular (LTE) share of models | 68% | 27% |
| OLED panel share of models | 0% | 9% |
| 5G share of models | 8% | 14% |
| Stylus support share of models | 100% | 100% |











