Honor | Huawei | |
|---|---|---|
| Models in the catalog | 39 | 40 |
| Models of the last 3 years | 23 | 20 |
| Years in the catalog | 2020–2026 | 2020–2026 |
| Median score | 7.8 | 8.1 |
| Median score, last 3 years | 8.6 | 8.8 |
| Best rated model | MagicPad3 Pro 13.3 · 9.6 | MatePad Edge · 9.7 |
By year
Models by release year
HonorHuawei
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Honor | Huawei |
|---|---|---|
| Screen size median | 12.1″ | 12″ |
| Refresh rate median | 144 Hz | 144 Hz |
| RAM median | 12 GB | 12 GB |
| Storage (max) median | 256 GB | 512 GB |
| Battery capacity median | 10,100 mAh | 10,100 mAh |
| Weight median | 525 g | 515 g |
| Memory card slot share of models | 32% | 5% |
| OLED panel share of models | 22% | 40% |
| 5G share of models | 22% | 14% |
| 3.5 mm headphone jack share of models | 0% | 5% |
| Cellular (LTE) share of models | 13% | 15% |
| Stylus support share of models | 100% | 100% |











