Huawei | Samsung | |
|---|---|---|
| Models in the catalog | 40 | 38 |
| Models of the last 3 years | 20 | 15 |
| Years in the catalog | 2020–2026 | 2020–2026 |
| Median score | 8.1 | 7.7 |
| Median score, last 3 years | 8.8 | 8.4 |
| Best rated model | MatePad Edge · 9.7 | Galaxy Tab S12 Ultra · 9.6 |
By year
Models by release year
HuaweiSamsung
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Huawei | Samsung |
|---|---|---|
| Screen size median | 12″ | 11″ |
| Refresh rate median | 144 Hz | 120 Hz |
| RAM median | 12 GB | 12 GB |
| Storage (max) median | 512 GB | 256 GB |
| Battery capacity median | 10,100 mAh | 10,090 mAh |
| Weight median | 515 g | 553 g |
| Memory card slot share of models | 5% | 100% |
| Cellular (LTE) share of models | 15% | 93% |
| 5G share of models | 14% | 86% |
| 3.5 mm headphone jack share of models | 5% | 36% |
| Stylus support share of models | 100% | 100% |
| OLED panel share of models | 40% | 40% |











