OPPO | Xiaomi | |
|---|---|---|
| Models in the catalog | 15 | 37 |
| Models of the last 3 years | 11 | 29 |
| Years in the catalog | 2022–2026 | 2021–2026 |
| Median score | 8.7 | 7.9 |
| Median score, last 3 years | 8.8 | 7.9 |
| Best rated model | Pad 5 Pro · 9.6 | Pad 9 Pro Max · 9.7 |
By year
Models by release year
OPPOXiaomi
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | OPPO | Xiaomi |
|---|---|---|
| Screen size median | 12.1″ | 11.2″ |
| Refresh rate median | 144 Hz | 120 Hz |
| RAM median | 12 GB | 8 GB |
| Storage (max) median | 512 GB | 256 GB |
| Battery capacity median | 10,050 mAh | 9,100 mAh |
| Weight median | 577 g | 505 g |
| 3.5 mm headphone jack share of models | 0% | 34% |
| Memory card slot share of models | 18% | 52% |
| OLED panel share of models | 9% | 3% |
| 5G share of models | 14% | 19% |
| Cellular (LTE) share of models | 27% | 31% |
| Stylus support share of models | 100% | 100% |











