610 models
| Model | Screen size | Refresh rate | Chipset | RAM | Storage (max) | Battery capacity | Weight | Stylus support | Score |
|---|---|---|---|---|---|---|---|---|---|
| Doogee Tab A9 2025 | 10.1″ | 60 Hz | Unisoc T310 | 3 GB | 64 GB | 6,580 mAh | 512 g | — | 4.1 |
| Doogee Tab A9 Pro+ 2025 | 11″ | 90 Hz | Unisoc T7200 | 6 GB | 128 GB | 8,580 mAh | 644 g | — | 5.5 |
| Cubot Tab KingKong S 2025 | 10.1″ | 90 Hz | Unisoc T616 | 6 GB | 256 GB | 15,300 mAh | 912 g | — | 7.1 |
| TCL Tab 10L Gen 4 2025 | 10.1″ | 60 Hz | MT8786 | 4 GB | 128 GB | 6,000 mAh | 430 g | — | 4.4 |
| Doogee Tab A9+ 2025 | 11″ | 90 Hz | Unisoc T7200 | 4 GB | 64 GB | 8,580 mAh | 644 g | — | 5.0 |
| Doogee Tab G6 2025 | 11″ | 90 Hz | Unisoc T7250 | 6 GB | 256 GB | 8,000 mAh | 554 g | — | 5.9 |
| OSCAL Pad 80 WiFi 2025 | 10.5″ | 60 Hz | Unisoc T606 | 6 GB | 256 GB | 8,200 mAh | 495 g | — | 5.7 |
| Doogee T30SE 2024 | 11″ | 60 Hz | Unisoc T606 | 4 GB | 128 GB | 8,580 mAh | 500 g | — | 5.3 |
| Acer Iconia iM11-22M5G 2026 | 11.4″ | 90 Hz | Dimensity 7050 | 8 GB | 128 GB | 7,400 mAh | 535 g | Yes | 6.8 |
| Doogee R08 2024 | 10.1″ | 60 Hz | MT8788 | 6 GB | 256 GB | 7,680 mAh | 716 g | — | 5.5 |
| UleFone Armor Pad 5 Pro 2025 | 11″ | 90 Hz | Dimensity 7400X | 12 GB | 512 GB | 24,200 mAh | 1,328 g | — | 9.4 |
| Doogee Tab G6+ 2025 | 11″ | 90 Hz | Unisoc T7280 | 8 GB | 256 GB | 8,000 mAh | 528 g | — | 6.7 |
| UleFone RugKing Pad Pro 2026 | 8.7″ | 90 Hz | Unisoc T7250 | 8 GB | 128 GB | 7,100 mAh | 540 g | — | 5.6 |
| Cubot Tab KingKong Mini 2025 | 8.7″ | 90 Hz | Unisoc T615 | 6 GB | 128 GB | 10,200 mAh | 642 g | — | 6.2 |
| Blackview Link 8 2025 | 12.7″ | 90 Hz | Helio G100 | 12 GB | 256 GB | 8,400 mAh | 710 g | — | 7.3 |
| Doogee Tab E3 2025 | 11″ | 90 Hz | Helio G100 | 8 GB | 256 GB | 8,800 mAh | 512 g | — | 7.1 |
| Motorola Moto Pad 60 Lite 2025 | 10.1″ | 60 Hz | Helio G85 | 4 GB | 128 GB | 5,100 mAh | 425 g | — | 4.5 |
| OSCAL Pad 70 WiFi 2025 | 10.1″ | 60 Hz | Rockchip RK3562 | 4 GB | 128 GB | 6,580 mAh | 520 g | — | 4.7 |
| Doogee U7 2021 | 7″ | 60 Hz | MT6580 | 2 GB | 32 GB | 3,400 mAh | 373 g | — | 3.6 |
| TCL Tab 11 FE 2024 | 11″ | 60 Hz | Helio G80 | 4 GB | 128 GB | 6,000 mAh | 480 g | Yes | 4.7 |
| Acer Iconia Tab P11 (2025) 2025 | 11″ | 90 Hz | Helio G99 | 8 GB | 256 GB | 8,000 mAh | 550 g | Yes | 6.8 |
| TCL Tab A1 Plus NxtPaper 2026 | 12.2″ | 120 Hz | Snapdragon 4 Gen 2 | 6 GB | 256 GB | 10,000 mAh | 556 g | Yes | 7.3 |
| Doogee Tab E3+ 2025 | 12″ | 90 Hz | Helio G100 | 8 GB | 256 GB | 8,800 mAh | 583 g | — | 7.1 |
| Kyocera DuraSlate 2023 | 10.1″ | 60 Hz | Helio P35 | 3 GB | 32 GB | 7,000 mAh | 488 g | — | 4.9 |
Filters










































