Why is Pad 200 better than Pad 90?
- Refresh rate120 Hz vs 60 Hz2×
- Storage (max)256 GB vs 128 GB2×
- Battery capacity8,300 mAh vs 7,700 mAh+8%
- Screen size13.4″ vs 10.9″+23%
- Pixel density169 ppi vs 138 ppi+22%
- Resolution (short side)1,200 px vs 800 px+50%
- Resolution (long side)1,920 px vs 1,280 px+50%
- Endurance per cycle138 h vs 125 h+10%
- Screen-to-body ratio83.5% vs 79%+6%
Why is Pad 90 better than Pad 200?
- Cellular (LTE)No · Pad 200: Yes
- RAM6 GB vs 8 GB+33%
- Weight750 g vs 534 g+40%
Specifications
Side by side
| Design | ||
| Weight | 750 g | 534 g |
| Thickness | 7.9 mm | 8 mm |
| Height | 8 mm | 258.1 mm |
| Width | 201.5 mm | 169.6 mm |
| Ingress protection | IP50 | — |
| Water resistance (IPx) | IPx0 | — |
| Colours | Space Grey, Glacier Blue | Space Gray, Sky Blue |
| Display | ||
| Screen size | 13.4″ | 10.9″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 800 px |
| Resolution (long side) | 1,920 px | 1,280 px |
| Pixel density | 169 ppi | 138 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Peak brightness | 350 nits | 350 nits |
| Screen-to-body ratio | 83.5% | 79% |
| Performance | ||
| Chipset | Unisoc Tiger | Unisoc T606 |
| Chip maker | Unisoc | Unisoc |
| Process | — | 12 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 1.6 GHz |
| GPU | — | Mali-G57 MP1 |
| Memory | ||
| RAM | 6 GB | 8 GB |
| Storage (max) | 256 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | UFS 2.1 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 8,300 mAh | 7,700 mAh |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | No | No |
| eSIM | — | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5 | — |
| USB | — | USB Type-C |
| NFC | — | No |
| GPS | — | Yes |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | Yes |
| Sensors | — | No |
| Cameras | ||
| Rear camera | — | 13 MP |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 8 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | Android 16 | Android 14 |
| Platform | Android | Android |
| Interface | DokeOS 5.0 | DokeOS 4.0 |
| EU label | ||
| Energy class | D | D |
| Battery charge cycles | 800 | 800 |
| Endurance per cycle | 138 h | 125 h |
| Repairability class | B | B |
| Drop resistance class | C | C |








