vs
6.3Display5.1
7.0Battery7.6
5.0Memory & storage6.1
Why is Pad 200 better than RugKing Pad 2 Pro?
- Refresh rate120 Hz vs 90 Hz+33%
- Screen size13.4″ vs 10.1″+33%
- Energy classD vs E
- Pixel density169 ppi vs 149 ppi+13%
- Thickness7.9 mm vs 12.7 mm+61%
- Resolution (short side)1,200 px vs 800 px+50%
- Resolution (long side)1,920 px vs 1,280 px+50%
- Screen-to-body ratio83.5% vs 73.5%+14%
- Endurance per cycle138 h vs 126 h+10%
Why is RugKing Pad 2 Pro better than Pad 200?
- Battery capacity8,300 mAh vs 10,200 mAh+23%
- Cellular (LTE)No · Pad 200: Yes
- RAM6 GB vs 8 GB+33%
- Peak brightness350 nits vs 600 nits+71%
- Water resistance (IPx)IPx0 vs IPx8
- Drop resistance classC vs A
- Weight750 g vs 706 g+6%
- Battery charge cycles800 vs 1,000+25%
- Bluetooth5 vs 5.2+4%
Specifications
Side by side
| Design | ||
| Weight | 750 g | 706 g |
| Thickness | 7.9 mm | 12.7 mm |
| Height | 8 mm | 246 mm |
| Width | 201.5 mm | 163.5 mm |
| Ingress protection | IP50 | IP68 |
| Water resistance (IPx) | IPx0 | IPx8 |
| Glass protection | — | Corning Gorilla Glass 3 |
| Colours | Space Grey, Glacier Blue | Gray, Black, Yellow |
| Display | ||
| Screen size | 13.4″ | 10.1″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 800 px |
| Resolution (long side) | 1,920 px | 1,280 px |
| Pixel density | 169 ppi | 149 ppi |
| Refresh rate | 120 Hz | 90 Hz |
| Peak brightness | 350 nits | 600 nits |
| Screen-to-body ratio | 83.5% | 73.5% |
| Performance | ||
| Chipset | Unisoc Tiger | Unisoc T7250 |
| Chip maker | Unisoc | Unisoc |
| Process | — | 12 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 1.8 GHz |
| GPU | — | Mali-G57 MP1 |
| Memory | ||
| RAM | 6 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 8,300 mAh | 10,200 mAh |
| Battery type | — | Li-Po |
| Wired charging | — | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | No | No |
| eSIM | — | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5 | 5.2 |
| USB | — | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | — | Yes |
| GPS | — | Yes |
| Satellite navigation | — | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | — | No |
| 3.5 mm headphone jack | — | Yes |
| Fingerprint sensor | — | Side / power button |
| Sensors | — | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Cameras | ||
| Rear camera | — | 48 MP |
| Rear camera aperture | — | f/1.8 |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 8 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | Android 16 | Android 16 |
| Platform | Android | Android |
| Interface | DokeOS 5.0 | — |
| EU label | ||
| Energy class | D | E |
| Battery charge cycles | 800 | 1,000 |
| Endurance per cycle | 138 h | 126 h |
| Repairability class | B | B |
| Drop resistance class | C | A |









