vs
3.2Display6.0
3.3Performance7.6
2.3Battery5.2
3.1Memory & storage6.1
Why is Tab 210 better than Megapad SE?
- Bluetooth5.2 vs 5+4%
Why is Megapad SE better than Tab 210?
- RAM4 GB vs 8 GB2×
- Battery capacity5,000 mAh vs 8,000 mAh+60%
- Storage (max)64 GB vs 256 GB4×
- Cellular (LTE)No · Tab 210: Yes
- CPU frequency1.8 GHz vs 2.8 GHz+56%
- Screen size10.1″ vs 11″+9%
- Pixel density149 ppi vs 207 ppi+39%
- Storage (base)64 GB vs 128 GB2×
- Resolution (short side)800 px vs 1,200 px+50%
- Resolution (long side)1,280 px vs 1,920 px+50%
- Thickness10 mm vs 7 mm+43%
- Screen-to-body ratio70.8% vs 82.3%+16%
Specifications
Side by side
| Design | ||
| Weight | 500 g | 498 g |
| Thickness | 10 mm | 7 mm |
| Height | 10 mm | 254.7 mm |
| Width | 172 mm | 165.7 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Ingress protection | IP42 | — |
| Water resistance (IPx) | IPx2 | — |
| Colours | Black | Glacier Blue, Moonstone Gray |
| Display | ||
| Screen size | 10.1″ | 11″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 800 px | 1,200 px |
| Resolution (long side) | 1,280 px | 1,920 px |
| Pixel density | 149 ppi | 207 ppi |
| Refresh rate | — | 90 Hz |
| Peak brightness | — | 440 nits |
| Screen-to-body ratio | 70.8% | 82.3% |
| Performance | ||
| Chipset | Allwinner A537 | Qualcomm SM6225 Snapdragon 685 |
| Chip maker | — | Qualcomm |
| Process | — | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.8 GHz | 2.8 GHz |
| GPU | Mali-G57 MC1 @750 MHz | Adreno 610 |
| Memory | ||
| RAM | 4 GB | 8 GB |
| Storage (max) | 64 GB | 256 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 5,000 mAh | 8,000 mAh |
| Wired charging | — | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| eSIM | — | No |
| Dual SIM | — | Yes |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5.2 | 5 |
| USB | — | USB Type-C |
| NFC | — | No |
| GPS | — | Yes |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | No |
| Sensors | — | Accelerometer |
| Cameras | ||
| Rear camera | — | 8 MP |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 5 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | Android 15 | Android 15 |
| Platform | Android | Android |
| EU label | ||
| Energy class | F | — |
| Battery charge cycles | 900 | — |
| Endurance per cycle | 52 h | — |
| Repairability class | B | — |
| Drop resistance class | E | — |








