610 models
| Model | Screen size | Refresh rate | Chipset | RAM | Storage (max) | Battery capacity | Weight | Stylus support | Score |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel Tablet 2023 | 11″ | 60 Hz | Tensor G2 | 8 GB | 256 GB | 7,020 mAh | 493 g | Yes | 6.2 |
| Xiaomi Redmi Pad Pro 5G 2024 | 12.1″ | 120 Hz | Snapdragon 7s Gen 2 | 8 GB | 256 GB | 10,000 mAh | 566 g | Yes | 7.9 |
| Lenovo Tab M11 2024 | 11″ | 90 Hz | Helio G88 | 8 GB | 128 GB | 7,040 mAh | 465 g | Yes | 5.2 |
| Samsung Galaxy Tab S10 Lite 2025 | 10.9″ | 90 Hz | Exynos 1380 | 8 GB | 256 GB | 8,000 mAh | 524 g | Yes | 6.6 |
| Lenovo Legion Y700 (2025) 2024 | 8.8″ | 165 Hz | Snapdragon 8 Gen 3 | 16 GB | 512 GB | 6,550 mAh | 350 g | — | 8.4 |
| Samsung Galaxy Tab S11 2025 | 11″ | 120 Hz | Dimensity 9400+ | 12 GB | 2,048 GB | 8,400 mAh | 469 g | Yes | 8.9 |
| Microsoft Surface Duo 2 2021 | 8.3″ | 90 Hz | Snapdragon 888 | 8 GB | 512 GB | 4,449 mAh | 284 g | Yes | 7.0 |
| Xiaomi Pad 8 Pro 2025 | 11.2″ | 144 Hz | Snapdragon 8 Elite | 16 GB | 512 GB | 9,200 mAh | 485 g | Yes | 9.2 |
| Honor MagicPad 2 12.3 2024 | 12.3″ | 144 Hz | Snapdragon 8s Gen 3 | 16 GB | 1,024 GB | 10,050 mAh | 555 g | Yes | 8.8 |
| Xiaomi Pad 8 2025 | 11.2″ | 144 Hz | Snapdragon 8s Gen 4 | 12 GB | 256 GB | 9,200 mAh | 485 g | Yes | 8.5 |
| OnePlus Pad 2 2024 | 12.1″ | 144 Hz | Snapdragon 8 Gen 3 | 12 GB | 256 GB | 9,510 mAh | 584 g | Yes | 8.4 |
| Wortmann Terra Pad 1201 2024 | 12.6″ | — | MediaTek | 8 GB | 256 GB | — | 550 g | — | |
| Blackview Link Mini Kids 2026 | 7″ | — | Rockchip RK | 3 GB | 32 GB | 3,000 mAh | 337 g | — | 3.5 |
| Lenovo Tab M10 Plus (3rd Gen) 2022 | 10.6″ | 60 Hz | Snapdragon 680 | 6 GB | 128 GB | 7,700 mAh | 465 g | Yes | 5.3 |
| Lenovo Legion Y700 (2023) 2023 | 8.8″ | 144 Hz | Snapdragon 8+ Gen 1 | 16 GB | 512 GB | 6,550 mAh | 350 g | — | 8.0 |
| Logicom Tab 210 2026 | 10.1″ | — | Allwinner A537 | 4 GB | 64 GB | 5,000 mAh | 500 g | — | 3.8 |
| Samsung Galaxy Tab Active3 2020 | 8″ | 60 Hz | Exynos 9810 | 4 GB | 128 GB | 5,050 mAh | 426 g | Yes | 5.1 |
| Realme Pad X 2022 | 11″ | 60 Hz | Snapdragon 695 | 6 GB | 128 GB | 8,340 mAh | 499 g | Yes | 5.9 |
| OnePlus Pad 3 2025 | 13.2″ | 144 Hz | Snapdragon 8 Elite | 16 GB | 512 GB | 12,140 mAh | 675 g | Yes | 9.4 |
| Samsung Galaxy Tab S10 FE+ 2025 | 13.1″ | 90 Hz | Exynos 1580 | 12 GB | 256 GB | 10,090 mAh | 664 g | Yes | 8.4 |
| Realme Pad 2 2023 | 11.5″ | 120 Hz | Helio G99 | 8 GB | 256 GB | 8,360 mAh | 518 g | — | 6.9 |
| AGM Pad P3 2026 | 8.7″ | 120 Hz | MediaTek Helio | 6 GB | 128 GB | 7,200 mAh | 540 g | — | 5.0 |
| Honor Pad 10 2025 | 12.1″ | 120 Hz | Snapdragon 7 Gen 3 | 8 GB | 256 GB | 10,100 mAh | 525 g | Yes | 7.9 |
| Lenovo Tab P11 2021 | 11″ | 60 Hz | Snapdragon 662 | 6 GB | 128 GB | 7,700 mAh | 490 g | Yes | 5.6 |
Filters













































