vs
2.5Memory & storage3.8
Why is TIO-80115KBUP better than Redmi Pad 2 9.7?
- Bluetooth5.2 vs 5+4%
Why is Redmi Pad 2 9.7 better than TIO-80115KBUP?
- RAM4 GB vs 6 GB+50%
- Storage (max)64 GB vs 128 GB2×
- Screen size8″ vs 9.7″+21%
- Endurance per cycle18 h vs 108 h6×
- Energy classG vs E
- Repairability classD vs C
- Drop resistance classE vs C
- Battery charge cycles800 vs 1,000+25%
Specifications
Side by side
| Design | ||
| Weight | — | 406 g |
| Thickness | — | 7.4 mm |
| Height | — | 226.5 mm |
| Width | — | 148 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Ingress protection | IP42 | IP52 |
| Water resistance (IPx) | IPx2 | IPx2 |
| Colours | — | Graphite Gray, Silver |
| Display | ||
| Screen size | 8″ | 9.7″ |
| Panel | — | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | — | 1,280 px |
| Resolution (long side) | — | 2,048 px |
| Pixel density | — | 268 ppi |
| Refresh rate | — | 120 Hz |
| Peak brightness | — | 600 nits |
| Measured brightness | — | 416 nits |
| Screen-to-body ratio | — | 87.9% |
| Performance | ||
| Chipset | Allwinner | Qualcomm Snapdragon 6s 4G Gen 2 |
| Chip maker | Allwinner | Qualcomm |
| Process | — | 6 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 2.9 GHz |
| GPU | — | Adreno 610 |
| AnTuTu score | — | 560,711 |
| Geekbench 6 (multi-core) | — | 1,549 |
| Memory | ||
| RAM | 4 GB | 6 GB |
| Storage (max) | 64 GB | 128 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | — | Yes |
| Battery | ||
| Battery capacity | — | 7,600 mAh |
| Battery type | — | Li-Po |
| Wired charging | — | 18 W |
| Wireless charging | — | No |
| Connectivity | ||
| Cellular (LTE) | No | No |
| 5G | — | No |
| eSIM | — | No |
| Dual SIM | — | No |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5.2 | 5 |
| USB | — | USB Type-C |
| USB version | — | 2 |
| NFC | — | No |
| GPS | — | No |
| Features | ||
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | Yes |
| Sensors | — | Accelerometer, proximity (accessories only) |
| Cameras | ||
| Rear camera | — | 8 MP |
| Rear camera aperture | — | f/2 |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 5 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | — | Android 16 |
| Platform | — | Android |
| Interface | — | HyperOS 3 |
| EU label | ||
| Energy class | G | E |
| Battery charge cycles | 800 | 1,000 |
| Endurance per cycle | 18 h | 108 h |
| Repairability class | D | C |
| Drop resistance class | E | C |









